Details:
Size(in) | Bust | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 43.3 | 22.4 | 39.4 | 27.2 | 37.4 |
M | 44.9 | 22.8 | 40.9 | 27.6 | 37.8 |
L | 46.5 | 23.2 | 42.5 | 28 | 38.2 |
XL | 48 | 23.6 | 44.1 | 28.3 | 38.6 |
2XL | 49.6 | 24 | 45.7 | 28.7 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!