Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length |
---|---|---|---|---|---|
S | 33.9 | 26.8 | 23.6 | 35.4 | 27.6 |
M | 35.4 | 28.3 | 24 | 37 | 28 |
L | 37 | 29.9 | 24.4 | 38.6 | 28.3 |
XL | 38.6 | 31.5 | 24.8 | 40.2 | 28.7 |
2XL | 40.2 | 33.1 | 25.2 | 41.7 | 29.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!