Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 33.1 | 26 | 55.1 | 36.2 |
M | 34.6 | 27.6 | 55.5 | 37.8 |
L | 37 | 29.9 | 56.1 | 40.2 |
XL | 39.4 | 32.3 | 56.7 | 42.5 |
2XL | 41.7 | 34.6 | 57.3 | 44.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!