Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.6 | 42.5 | 39 |
M | 25.2 | 44.1 | 39.4 |
L | 27.6 | 46.5 | 39.8 |
XL | 29.9 | 48.8 | 40.2 |
2XL | 32.3 | 51.2 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!