Details:
Size(in) | Bust | Hips | Bottom Length |
---|---|---|---|
S | 37.4 | 46.1 | 54.3 |
M | 39.4 | 48 | 54.7 |
L | 41.3 | 50 | 55.1 |
XL | 43.3 | 52 | 55.5 |
2XL | 45.3 | 53.9 | 55.9 |
3XL | 47.2 | 55.9 | 56.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!