Details:
Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
---|---|---|---|---|---|
S | 31.5 | 21.3 | 32.3 | 13.8 | 30.3 |
M | 33.1 | 22.8 | 33.9 | 14.2 | 30.7 |
L | 34.6 | 24.4 | 35.4 | 14.6 | 31.1 |
XL | 36.2 | 26 | 37 | 15 | 31.5 |
2XL | 37.8 | 27.6 | 38.6 | 15.4 | 31.9 |
3XL | 39.4 | 29.1 | 40.2 | 15.7 | 32.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!