Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 37.8 | 26 | 36.2 | 59.1 |
M | 39.4 | 27.6 | 37.8 | 59.4 |
L | 40.9 | 29.1 | 39.4 | 60 |
XL | 42.5 | 30.7 | 40.9 | 60.6 |
2XL | 44.1 | 32.3 | 42.5 | 61.2 |
3XL | 45.7 | 33.9 | 44.1 | 61.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!