Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 36.2 | 28.3 | 40.2 |
M | 37.8 | 29.9 | 41.7 |
L | 39.4 | 31.5 | 43.3 |
XL | 40.9 | 33.1 | 44.9 |
2XL | 42.5 | 34.6 | 46.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!