Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 30.7-32.7 | 23.6-25.6 | 32.7-34.6 |
M | 32.7-34.6 | 25.6-27.6 | 34.6-36.6 |
L | 34.6-36.6 | 27.6-29.5 | 36.6-38.6 |
XL | 36.6-38.6 | 29.5-31.5 | 38.6-40.6 |
2XL | 38.6-40.6 | 31.5-33.5 | 40.6-42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!