Details:
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 39.8 | 26.8 | 33.9 | 37.4 | 23.8 |
M | 41.3 | 28.3 | 34.3 | 39 | 24.6 |
L | 42.9 | 29.9 | 34.6 | 40.6 | 25.4 |
XL | 44.5 | 31.5 | 35 | 42.1 | 26.2 |
2XL | 46.1 | 33.1 | 35.4 | 43.7 | 27 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!