Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 25.2 | 23.6 | 40.2 | 40.9 |
M | 26.8 | 25.2 | 41.7 | 41.3 |
L | 28.3 | 26.8 | 43.3 | 41.7 |
XL | 29.9 | 28.3 | 44.9 | 42.1 |
2XL | 31.5 | 29.9 | 46.5 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!