Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 17.5 | 13.2 | 54.1 |
M | 18.5 | 14.2 | 54.7 |
L | 19.5 | 15.2 | 55.3 |
XL | 20.5 | 16.1 | 55.9 |
2XL | 21.5 | 17.1 | 56.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!