Details:
Size(in) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 34.6 | 26.8 | 53.5 |
M | 36.2 | 28.3 | 53.9 |
L | 37.8 | 29.9 | 54.3 |
XL | 39.4 | 31.5 | 54.7 |
2XL | 40.9 | 33.1 | 55.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!