Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.1 | 26 | 33.5 |
M | 35.4 | 27.6 | 33.9 |
L | 37.8 | 29.1 | 34.3 |
XL | 40.2 | 30.7 | 34.6 |
2XL | 42.5 | 32.3 | 35 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!