Details:
Size(in) | Length | Bust |
---|---|---|
S | 24.8 | 33.1 |
M | 25.2 | 34.6 |
L | 25.6 | 36.2 |
XL | 26 | 37.8 |
2XL | 26.4 | 39.4 |
3XL | 26.8 | 40.9 |
4XL | 27.2 | 42.5 |
5XL | 27.6 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!